Arrow left

15e Etappe

Muret - Carcassonne
169 km
20-07-2025

Arrow right

Etappe uitslag

Dagklassement

# Ploeg Punten Bonus Totaal Prijs
1 green Puck 31 5 36 € 3,85
2 green Lieve Puck 31 5 36 € 3,85
3 yellow TeamAI 28 20 48 € 3,40
4 yellow Spartacus 25 5 30 € 3,15
5 red Jjarund Turvoorplants 23 0 23 € 2,75
6 green Bezemwagen3 23 5 28 € 2,75
7 yellow Djeemz 20 10 30 € 2,40
8 yellow Baaz R. Puncheur 19 5 24 € 1,65
9 yellow Wendy Wiebel 19 5 24 € 1,65
10 yellow Team Roze 19 5 24 € 1,65
11 yellow Van Der Poel Des Doods 19 0 19 € 1,65
12 yellow Young Hot Shot 19 15 34 € 1,65
13 yellow Pourquoi Pas? 19 5 24 € 1,65
14 yellow Tc Losers 19 15 34 € 1,65
15 mountain Les Puncheurs 19 0 19 € 1,65
16 yellow Beau Velo 11 10 21 € 1,05
17 yellow Speedy 1 11 15 26 € 1,05
18 yellow GuVaLu 8 15 23 € 0,00
19 yellow Paarse Zwaluwen 8 5 13 € 0,00
20 yellow Paterke Van Bonifacio 8 10 18 € 0,00
21 yellow Baaz R. 8 20 28 € 0,00
22 yellow Ralph 8 15 23 € 0,00
23 yellow Fc Krully 8 15 23 € 0,00
24 yellow De Bogaard Boys 8 5 13 € 0,00
25 yellow Eens Dan Wordt De Hemel Stralend Blauw 8 15 23 € 0,00
26 yellow Sylan85 8 10 18 € 0,00
27 green V.v. Wolfaartsdijk 2 8 10 18 € 0,00
28 yellow V.v. Wolfaartsdijk 3 8 15 23 € 0,00
29 yellow RiLiJa 8 5 13 € 0,00
30 green De Van Kouterikkies 2025 8 0 8 € 0,00
31 yellow #43_40_ans_de_plaisir 8 5 13 € 0,00
32 green De Groenen Van Van Elst 8 5 13 € 0,00
33 yellow Fred Tablet 8 10 18 € 0,00
34 green Frivole Fredje 8 10 18 € 0,00
35 green Vicky 8 10 18 € 0,00
36 green Pyreneeëduit - Deceuniginck 8 0 8 € 0,00
37 yellow Fleurmontagne 3 8 15 23 € 0,00
38 green Incredible Schulz 8 0 8 € 0,00
39 yellow Mpilot2025 8 10 18 € 0,00
40 yellow De Gele Buur 8 5 13 € 0,00
41 yellow Vogelpa - Rent A Boat 8 15 23 € 0,00
42 yellow Exitus Acta Probat 8 15 23 € 0,00
43 yellow Pensionado 8 5 13 € 0,00
44 yellow Xcalibur 8 5 13 € 0,00
45 yellow Les Plus Beaux De Perkouw 8 10 18 € 0,00
46 green Les Plus Vitesse De Perkouw 8 0 8 € 0,00
47 yellow Fenyö Utca 5 8 15 23 € 0,00
48 green Dag Alsopahok 8 0 8 € 0,00
49 yellow Bezemwagen 8 15 23 € 0,00
50 green Bezemwagen2 8 5 13 € 0,00
51 green Lion Sprint 8 0 8 € 0,00
52 yellow Basel Calling 8 10 18 € 0,00
53 yellow De Verrassing 8 10 18 € 0,00
54 yellow De Prolongatie 8 15 23 € 0,00
55 yellow Het Lelijke Eendje 8 10 18 € 0,00
56 green Roadrunners_2 8 5 13 € 0,00
57 yellow Raleigh 8 5 13 € 0,00
58 yellow Le Renard Generale 8 15 23 € 0,00
59 yellow Volpino Generale 8 15 23 € 0,00
60 yellow Old & Wise 8 15 23 € 0,00
61 green Hees1 8 10 18 € 0,00
62 yellow 't Krakende Verzetje 8 15 23 € 0,00
63 yellow Dû Algemenûh Mannûh 8 10 18 € 0,00
64 green Dû Rappûh Mannûh 8 0 8 € 0,00
65 yellow SHAKING 60 8 5 13 € 0,00
66 green SHAKING WILLY 8 5 13 € 0,00
67 yellow FC Bakkertje 1 8 10 18 € 0,00
68 green Groene Apfelstrudels 8 10 18 € 0,00
69 yellow Hoogy 8 15 23 € 0,00
70 yellow Ontruimingszorg.nl 8 15 23 € 0,00
71 green DrTitaniumsMagicNitroSquad 8 5 13 € 0,00
72 yellow Niet Goed Geld Weg 8 15 23 € 0,00
73 green Zie Ze Vliegen 8 0 8 € 0,00
74 green Sylan@85 8 5 13 € 0,00
75 green Le Pecheur Rapide 8 0 8 € 0,00
76 yellow Team Seppreme 8 5 13 € 0,00
77 green Speedy2 8 0 8 € 0,00
78 yellow De Saloncoureur 8 15 23 € 0,00
79 yellow Seringelding 8 15 23 € 0,00
80 yellow Abdoe-knallakov 8 5 13 € 0,00
81 yellow Assurancetourfiets 8 15 23 € 0,00
82 yellow US Postal 8 15 23 € 0,00
83 yellow Vooruit Op Eigen Kracht 8 20 28 € 0,00
84 yellow GertvoorGeel 8 5 13 € 0,00
85 yellow Een Pak Ellende 8 5 13 € 0,00
86 green GertvoorGroen 8 0 8 € 0,00
87 red Dû Laatstûh Mannûh 6 0 6 € 0,00
88 yellow Team Fiscus 5 10 15 € 0,00
89 yellow Opkop 5 10 15 € 0,00
90 green Baaz R. Sprint 4 0 4 € 0,00
91 green Team Vierkante Wielen2 4 0 4 € 0,00
92 green Le Renard Grande Vitesse 4 0 4 € 0,00
93 green Eerstopdemeet 4 0 4 € 0,00
94 red Pathetic Schulz 3 0 3 € 0,00
95 red Abdoe-slapparov 3 0 3 € 0,00
96 yellow JBV 2 10 12 € 0,00
97 yellow Roadrunners_3 2 5 7 € 0,00
98 yellow Ankie Dark Horses (behalve Wout) 2 5 7 € 0,00
99 yellow TomBijk 0 15 15 € 0,00
100 yellow De Kopgroep 0 10 10 € 0,00
101 mountain Baaz R. Berg 0 15 15 € 0,00
102 yellow Polder Pogi's 0 10 10 € 0,00
103 yellow Tête De La Course 0 15 15 € 0,00
104 yellow Wateenrijkdom 0 20 20 € 0,00
105 mountain Higgins 0 15 15 € 0,00
106 yellow Tour De Margriet 0 15 15 € 0,00
107 yellow #41_40_ans_de_plaisir 0 10 10 € 0,00
108 yellow #42_40_ans_de_plaisir 0 5 5 € 0,00
109 white Bietbikers 0 10 10 € 0,00
110 mountain De Bolletjes Van Van Elst 0 15 15 € 0,00
111 yellow Parijs Is Nog Ver 0 15 15 € 0,00
112 mountain Ton 0 15 15 € 0,00
113 yellow Fullbright 0 15 15 € 0,00
114 yellow Ton Algemeen 0 10 10 € 0,00
115 yellow Allegaartje 0 15 15 € 0,00
116 yellow Tour De Max 0 15 15 € 0,00
117 yellow Fleurmontagne 1 0 15 15 € 0,00
118 mountain Fleurmontagne 2 0 10 10 € 0,00
119 yellow Amazing Schulz 0 15 15 € 0,00
120 mountain Climbing Schulz 0 15 15 € 0,00
121 yellow DennisvdH 0 10 10 € 0,00
122 green DennisvdH 2 0 0 0 € 0,00
123 red DennisvdH 3 0 0 0 € 0,00
124 mountain Pink Panther - ZAAGB - Grietjegrohe 0 10 10 € 0,00
125 white Veni Vidi Fietsie 0 10 10 € 0,00
126 yellow Team Vierkante Wielen1 0 15 15 € 0,00
127 yellow Succesteam Van Driel 0 10 10 € 0,00
128 yellow DigiTalenten 0 5 5 € 0,00
129 red DigiTobbers 0 -5 -5 € 0,00
130 white Young Boys 0 10 10 € 0,00
131 yellow Kalksteen 01 0 15 15 € 0,00
132 yellow Inof 0 10 10 € 0,00
133 yellow Tourminator "Hasta La Mont Ventoux, Bébé" 0 10 10 € 0,00
134 yellow Lion General 0 10 10 € 0,00
135 yellow Tour Du GPT 0 10 10 € 0,00
136 yellow Roadrunners_1 0 10 10 € 0,00
137 mountain Le Renard Grimpeurs 0 10 10 € 0,00
138 yellow Numero Uno 0 5 5 € 0,00
139 green Volpino Rapide 0 0 0 € 0,00
140 mountain Volpino Montagne 0 10 10 € 0,00
141 yellow Alloftheabove 0 15 15 € 0,00
142 green De Laatste Meter Goden 0 0 0 € 0,00
143 yellow Hees2 0 10 10 € 0,00
144 yellow Gele Apfelstrudels 0 10 10 € 0,00
145 red FC Bakkertje 2 0 0 0 € 0,00
146 yellow Vive Le Vleuten 0 15 15 € 0,00
147 yellow Sylan1985 0 5 5 € 0,00
148 mountain Le Pecheur Montagne 0 15 15 € 0,00
149 yellow Roffa Geel 0 20 20 € 0,00
150 green Gaviria 0 0 0 € 0,00
151 yellow Roffa Surprise 0 10 10 € 0,00
152 mountain Der Jan 0 10 10 € 0,00
153 yellow Noukiefire 0 20 20 € 0,00
154 yellow #44_40_ans_de_plaisir 0 5 5 € 0,00
155 yellow Rocycle 0 15 15 € 0,00
156 red Snappetniet 0 0 0 € 0,00
157 green Uomini Veloci -4 0 -4 € 0,00
158 green Flat Out Speed -4 0 -4 € 0,00
159 green Roffa Groen -4 0 -4 € 0,00
160 mountain DigiTOPpers -6 5 -1 € 0,00
161 red Les Camemberts De Perkouw -7 5 -2 € 0,00
162 red Les Fers -10 0 -10 € 0,00

Totaalklassement

# Ploeg Punten Bonus Totaal Prijs
1 yellow Old & Wise 491 210 701 € 4,80
2 yellow Assurancetourfiets 476 225 701 € 7,70
3 yellow Volpino Generale 489 210 699 € 3,05
4 yellow Ontruimingszorg.nl 484 215 699 € 1,45
5 yellow Exitus Acta Probat 487 210 697 € 2,65
6 yellow Tour De Max 481 210 691 € 5,20
7 yellow Roffa Geel 455 235 690 € 1,20
8 yellow Bezemwagen 473 215 688 € 1,90
9 green Groene Apfelstrudels 464 220 684 € 7,20
10 yellow Fc Krully 472 210 682 € 0,75
11 yellow De Prolongatie 472 210 682 € 0,75
12 yellow 't Krakende Verzetje 472 210 682 € 0,75
13 yellow Ralph 470 210 680 € 0,75
14 yellow Baaz R. 444 235 679 € 1,35
15 yellow Alloftheabove 464 215 679 € 2,40
16 yellow Noukiefire 449 230 679 € 3,75
17 yellow Rocycle 454 225 679 € 3,10
18 yellow US Postal 469 210 679 € 1,75
19 yellow Young Hot Shot 467 210 677 € 5,15
20 yellow Niet Goed Geld Weg 466 210 676 € 0,30
21 yellow De Saloncoureur 463 210 673 € 2,20
22 yellow Wateenrijkdom 442 225 667 € 0,05
23 yellow Hoogy 456 210 666 € 0,75
24 yellow Vogelpa - Rent A Boat 450 215 665 € 1,15
25 yellow Paterke Van Bonifacio 459 205 664 € 1,45
26 yellow Vooruit Op Eigen Kracht 431 230 661 € 2,70
27 yellow TomBijk 450 210 660 € 1,95
28 yellow Fenyö Utca 5 450 210 660 € 0,30
29 yellow Fred Tablet 453 200 653 € 2,65
30 yellow Het Lelijke Eendje 453 200 653 € 0,30
31 yellow Eens Dan Wordt De Hemel Stralend Blauw 442 210 652 € 2,95
32 yellow GuVaLu 434 215 649 € 5,30
33 yellow Roadrunners_1 473 175 648 € 13,45
34 yellow Parijs Is Nog Ver 419 225 644 € 1,20
35 yellow Vive Le Vleuten 433 210 643 € 4,55
36 yellow De Verrassing 442 200 642 € 0,30
37 yellow Fullbright 444 195 639 € 11,25
38 yellow Lion General 433 200 633 € 0,50
39 yellow Seringelding 437 195 632 € 5,10
40 yellow Le Renard Generale 416 210 626 € 0,75
41 yellow Tour De Margriet 405 215 620 € 3,45
42 yellow Raleigh 411 205 616 € 1,65
43 yellow Fleurmontagne 3 425 190 615 € 0,75
44 yellow Basel Calling 425 190 615 € 0,60
45 yellow Dû Algemenûh Mannûh 445 170 615 € 10,10
46 yellow DennisvdH 410 200 610 € 3,35
47 yellow Opkop 418 185 603 € 0,05
48 yellow Kalksteen 01 408 195 603 € 4,85
49 yellow Numero Uno 434 165 599 € 8,40
50 yellow Tourminator "Hasta La Mont Ventoux, Bébé" 398 200 598 € 0,50
51 yellow Tc Losers 383 210 593 € 1,90
52 yellow GertvoorGeel 436 150 586 € 5,95
53 yellow TeamAI 401 180 581 € 3,45
54 yellow Polder Pogi's 367 205 572 € 2,50
55 yellow De Bogaard Boys 409 160 569 € 4,30
56 green Frivole Fredje 363 205 568 € 6,40
57 yellow Beau Velo 387 180 567 € 1,80
58 yellow Mpilot2025 402 165 567 € 6,60
59 yellow Paarse Zwaluwen 396 145 541 € 1,25
60 yellow Een Pak Ellende 392 145 537 € 2,65
61 yellow V.v. Wolfaartsdijk 3 391 145 536 € 5,40
62 mountain De Bolletjes Van Van Elst 366 170 536 € 5,80
63 yellow RiLiJa 390 145 535 € 2,65
64 yellow Pensionado 383 150 533 € 0,90
65 yellow De Gele Buur 384 145 529 € 2,65
66 green Vicky 343 185 528 € 5,55
67 yellow Abdoe-knallakov 388 140 528 € 6,55
68 yellow SHAKING 60 378 145 523 € 1,75
69 yellow Amazing Schulz 337 185 522 € 0,75
70 yellow #41_40_ans_de_plaisir 365 155 520 € 1,60
71 yellow De Kopgroep 376 140 516 € 6,75
72 yellow Roffa Surprise 350 165 515 € 8,25
73 yellow Tour Du GPT 372 140 512 € 6,10
74 green Hees1 338 170 508 € 0,55
75 yellow Xcalibur 369 135 504 € 4,30
76 yellow Ton Algemeen 353 145 498 € 7,00
77 yellow Les Plus Beaux De Perkouw 353 145 498 € 0,05
78 yellow Speedy 1 343 155 498 € 2,10
79 yellow Team Roze 365 130 495 € 9,40
80 yellow Team Vierkante Wielen1 335 155 490 € 2,50
81 yellow Pourquoi Pas? 353 130 483 € 8,15
82 yellow Gele Apfelstrudels 346 135 481 € 5,30
83 green V.v. Wolfaartsdijk 2 315 165 480 € 6,40
84 yellow Allegaartje 344 135 479 € 7,25
85 yellow Hees2 359 120 479 € 9,70
86 yellow Team Seppreme 348 130 478 € 4,00
87 yellow Team Fiscus 355 120 475 € 3,95
88 yellow Sylan85 329 145 474 € 0,05
89 yellow Tête De La Course 324 150 474 € 8,75
90 mountain Le Pecheur Montagne 336 135 471 € 12,70
91 yellow #43_40_ans_de_plaisir 339 130 469 € 0,30
92 mountain Fleurmontagne 2 348 120 468 € 13,50
93 yellow #42_40_ans_de_plaisir 342 125 467 € 5,95
94 mountain Ton 321 145 466 € 7,05
95 mountain Le Renard Grimpeurs 346 120 466 € 7,30
96 mountain Baaz R. Berg 327 135 462 € 6,25
97 yellow Roadrunners_3 330 130 460 € 2,90
98 mountain Volpino Montagne 336 120 456 € 9,60
99 mountain Der Jan 315 140 455 € 7,80
100 yellow FC Bakkertje 1 337 115 452 € 2,40
101 yellow Fleurmontagne 1 308 135 443 € 3,80
102 mountain Pink Panther - ZAAGB - Grietjegrohe 323 120 443 € 1,90
103 green Roadrunners_2 283 160 443 € 0,30
104 yellow Inof 319 120 439 € 1,50
105 green Bezemwagen2 276 160 436 € 0,85
106 green SHAKING WILLY 276 160 436 € 3,45
107 yellow JBV 267 165 432 € 0,25
108 yellow Djeemz 280 150 430 € 2,70
109 mountain Higgins 330 100 430 € 9,65
110 mountain Climbing Schulz 299 130 429 € 3,65
111 yellow Spartacus 285 135 420 € 7,70
112 green De Groenen Van Van Elst 261 155 416 € 2,50
113 yellow Succesteam Van Driel 263 150 413 € 1,15
114 yellow Wendy Wiebel 306 95 401 € 5,15
115 green Bezemwagen3 271 130 401 € 4,65
116 yellow Baaz R. Puncheur 244 115 359 € 1,90
117 green DrTitaniumsMagicNitroSquad 246 110 356 € 0,30
118 green Lieve Puck 197 125 322 € 5,00
119 green De Van Kouterikkies 2025 180 85 265 € 8,00
120 green Sylan@85 174 90 264 € 4,40
121 yellow Van Der Poel Des Doods 191 55 246 € 8,00
122 green Incredible Schulz 158 85 243 € 5,50
123 green Dag Alsopahok 158 85 243 € 5,50
124 green Puck 143 90 233 € 3,85
125 white Bietbikers 153 80 233 € 0,00
126 green Pyreneeëduit - Deceuniginck 146 85 231 € 6,45
127 green Team Vierkante Wielen2 159 65 224 € 10,40
128 green Le Renard Grande Vitesse 127 80 207 € 3,85
129 green Roffa Groen 121 85 206 € 0,95
130 green Dû Rappûh Mannûh 125 80 205 € 2,40
131 white Veni Vidi Fietsie 116 75 191 € 0,00
132 green Lion Sprint 125 65 190 € 10,30
133 white Young Boys 112 75 187 € 0,00
134 green Les Plus Vitesse De Perkouw 114 65 179 € 7,00
135 yellow Sylan1985 154 25 179 € 0,00
136 green Baaz R. Sprint 112 65 177 € 8,50
137 green Eerstopdemeet 110 65 175 € 7,95
138 green GertvoorGroen 103 65 168 € 5,30
139 green Le Pecheur Rapide 100 65 165 € 5,30
140 green Zie Ze Vliegen 92 65 157 € 4,25
141 green Uomini Veloci 80 65 145 € 6,25
142 green Gaviria 78 65 143 € 4,80
143 yellow #44_40_ans_de_plaisir 104 35 139 € 5,65
144 red FC Bakkertje 2 115 20 135 € 0,00
145 green Speedy2 76 55 131 € 2,20
146 mountain Les Puncheurs 106 25 131 € 4,30
147 green Flat Out Speed 65 65 130 € 0,85
148 green De Laatste Meter Goden 58 65 123 € 3,10
149 green DennisvdH 2 43 60 103 € 0,00
150 yellow DigiTalenten 88 15 103 € 4,05
151 green Volpino Rapide 38 60 98 € 0,00
152 mountain DigiTOPpers 41 55 96 € 0,00
153 yellow Ankie Dark Horses (behalve Wout) 46 30 76 € 0,00
154 red Les Camemberts De Perkouw 20 35 55 € 0,00
155 red Pathetic Schulz 0 0 0 € 0,00
156 red DigiTobbers -9 5 -4 € 0,00
157 red Jjarund Turvoorplants -5 0 -5 € 2,75
158 red Abdoe-slapparov -11 0 -11 € 0,00
159 red DennisvdH 3 -18 0 -18 € 0,00
160 red Dû Laatstûh Mannûh 1 -35 -34 € 0,00
161 red Les Fers -40 0 -40 € 0,00
162 red Snappetniet -33 -15 -48 € 0,00

Reactie plaatsen

U kunt alleen reageren als u ingelogd bent.
Er ging iets mis bij het toevoegen van het product.
Herlaad de pagina en probeer het opnieuw.
Deze website maakt voor een optimale werking gebruik van cookies. OK Toestaan Weigeren Lees voor meer informatie onze privacyverklaring privacy Cookie instellingen Dit veld is niet ingevuld De ingevulde tekst is te kort De ingevulde tekst is te lang